XLSX Templates
Edit the shared workbook context, then switch the generated XLSX workbook structure.
Template
Summary-first workbook with key metrics, grouped totals, and a supporting detail sheet.
Print setup
Applies to Excel print preview, physical printing, and spreadsheet-to-PDF export.
Workbook preview
Summary
6 blocks
Monthly Operations Workbook
Revenue and activity review
Company
Demo Operations, Inc.
Period
May 2026
Owner
Operations
Rows
12
Units
378
Net
70047
Net by category
| Category | Units | Gross | Discount | Net |
|---|---|---|---|---|
| Membership | 115 | 35075 | 920 | 34155 |
| Training | 57 | 20520 | 370 | 20150 |
| Retail | 191 | 10696 | 204 | 10492 |
| Events | 15 | 5250 | 0 | 5250 |
Net by location
| Location | Units | Gross | Discount | Net |
|---|---|---|---|---|
| North | 150 | 28804 | 668 | 28136 |
| Central | 125 | 23210 | 502 | 22708 |
| West | 103 | 19527 | 324 | 19203 |
Detail
1 blocks
Transaction detail
| Date | Location | Category | Units | Gross | Discount | Net |
|---|---|---|---|---|---|---|
| 2026-05-01 | North | Membership | 48 | 14640 | 420 | 14220 |
| 2026-05-02 | Central | Membership | 36 | 10980 | 310 | 10670 |
| 2026-05-03 | West | Membership | 31 | 9455 | 190 | 9265 |
| 2026-05-04 | North | Training | 22 | 7920 | 160 | 7760 |
| 2026-05-05 | Central | Training | 19 | 6840 | 120 | 6720 |
| 2026-05-06 | West | Training | 16 | 5760 | 90 | 5670 |
| Totals | 378 | 71541 | 1494 | 70047 | ||
Showing 6 of 12 rows